$1,780.92 – $2,493.29
Product Features:
H2Okinetic® Shower Advantage Over Typical Showers:
Typical ShowersH2Okinetic® Showers
Droplet Size: Larger water droplets offer a more massaging shower experience.
Spray Coverage: A dense shower spray offers a more drenching blanket of water coverage.
Thermal Dynamics: Larger water drops and a dense spray pattern results in a warmer, more consistent showering experience.
Tub Filler Specifications:
Hand Shower Specifications:
Hose Specifications:
ADA | Yes |
---|---|
Connection Size | .5 |
Delta Smart Solutions | ADA Compliant, H2Okinetic Technology |
Diverter Included | Yes |
Diverter Location | Riser |
Drain Assembly Included | No |
Escutcheon Height | 1.5 |
Escutcheon Included | Yes |
Escutcheon Width | 5.438 |
Faucet Centers | 0 |
Faucet Holes | 1 |
Faucet Type | Bathtub Faucet |
Flow Rate (GPM) | 12, 14.5 |
Handle Material | Brass |
Handle Style | Lever |
Handles Included | Yes |
Handshower | Single Function |
Handshower Included | Yes |
Height | 40.5 |
Hose Included | Yes |
Hose Length | 82 |
Installation Type | Free Standing |
Integrated Diverter | Yes |
Manufacturer Warranty | 5 Year Commercial, Limited Lifetime |
Material | Brass |
Mounting Type | Single Hole |
Number Of Handles | 1 |
Pause Control | No |
Scald Guard | No |
Showerhead Shape | Rectangular |
Slide Bar Included | No |
Spout Height | 34.563 |
Spout Reach | 9.375 |
Spray Settings | 1 |
Theme | Modern |
Valve Included | No |
Valve Type | Ceramic Disc |
Wall Supply Included | No |
Width | 8.625 |
No account yet?
Create an Account
Reviews
There are no reviews yet.